- Owner AMMASH ALDAIHANI
- Sire
- Dam
- Dam's Sire
- Trainer MAZYAD ALMUTAIRI
- Country KWT
- Color Bay
- Discipline endurance
Parts
-
Wins
-
2nds
-
3rds
-
Results
DATE | POSITION | CLASS | OBS.HEIGHT |
2024-04-07 17:38:29 | - | 100KM.CEN | |
2024-01-09 15:10:58 | - | 100KM.CEN | |
2024-01-09 15:07:20 | - | 100KM.CEN | |
2023-12-13 12:14:34 | 41 | - | 100KM.CEN |
2023-12-13 12:04:16 | 41 | - | 100KM.CEN |
2023-12-13 11:46:16 | 41 | - | 100KM.CEN |
2023-02-22 16:00:42 | - | 120KM.CEN | |
2023-02-22 14:01:23 | - | 120KM.CEN | |
2023-01-10 17:52:53 | - | 100KM.CEN | |
2023-01-10 17:19:36 | - | 100KM.CEN | |
2023-01-10 17:14:00 | - | 100KM.CEN | |
2023-01-10 16:45:14 | - | 100KM.CEN | |
2023-01-10 16:35:17 | - | 100KM.CEN |
Media
![](https://kwfederation.com/templates/default/src/assets/images/media1.png)