- Owner Habbab Aljaber
- Sire
- Dam
- Dam's Sire
- Trainer HABBAB ALJABR
- Country KWT
- Color Bay
- Discipline endurance
Parts
-
Wins
-
2nds
-
3rds
-
Results
DATE | POSITION | TIME | OBS.HEIGHT |
2025-04-23 07:15:34 | fail | 100KM.CEN | |
2025-03-25 15:08:18 | pass | 15.6 | 80KM |
2025-03-25 15:06:11 | pass | 15.6 | 80KM |
2025-02-24 00:09:35 | PASS | 12.8 | 80KM |
2025-01-21 15:03:34 | PASS | 40KM | |
2023-12-28 16:01:53 | لم يحضر الفحص | 40KM | |
2023-12-28 10:14:14 | لم يحضر الفحص | 40KM |
Media
